Coming Soon! North Edwards Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Chan | Service | City | Links |
---|---|---|---|---|---|
DK20AA | 20 | TX | Bear Valley Springs, CA | (edit) Wiki | |
DK33AD | 33 | TX | Bear Valley Springs, CA | (edit) Wiki | |
DK35AC | 35 | TX | Bear Valley Springs, CA | (edit) Wiki | |
DK39AD | 39 | TX | Bear Valley Springs, CA | (edit) Wiki | |
DK41AC | 41 | TX | Bear Valley Springs, CA | (edit) Wiki | |
DK48AG | 48 | TX | Bear Valley Springs, CA | (edit) Wiki | |
DK51AJ | 51 | TX | Bear Valley Springs, CA | (edit) Wiki | |
DK54AJ | 54 | TX | Bear Valley Springs, CA | (edit) Wiki | |
DK55CW | 55 | TX | Victorvill | (edit) Wiki | |
DK56BC | 56 | TX | Bear Valley Springs, CA | (edit) Wiki | |
DK60BD | 60 | TX | Bear Valley Springs, CA | (edit) Wiki | |
DK62BB | 62 | TX | Bear Valley Springs, CA | (edit) Wiki | |
DK64DO | 64 | TX | Bear Valley Springs, CA | (edit) Wiki | |
DK66BL | 66 | TX | Bear Valley Springs, CA | (edit) Wiki | |
DK68BN | 68 | TX | Bear Valley Springs, CA | (edit) Wiki | |
K19CL | 19 | TX | Inyokern, CA | (edit) Wiki | |
K20IM | 20 | TX | Barstow, CA | (edit) Wiki | |
K21AC | 21 | TX | Victorvill | (edit) Wiki | |
K25AD | 25 | TX | Victorvill | (edit) Wiki | |
K27AE | 27 | TX | Victorvill | (edit) Wiki | |
K28IE | 28 | TX | Victorvill | (edit) Wiki | |
K31AD | 31 | TX | Victorvill | (edit) Wiki | |
K36JH | TVA | 36 | TX | Barstow, CA | (edit) Wiki |
K43AG (K43AG) | 43 | TX | Ridgecrest | (edit) Wiki | |
K51AN | 51 | TX | Victorvill | (edit) Wiki | |
K55KD (K06OL) | ALM | 6 | TX | Inyokern, CA | (edit) Wiki |
K55KD (K06OL) | ALM | 61 | TX | Inyokern, CA | (edit) Wiki |
KABC-TV (K07NH) | ABC | 7 | TX | Ridgecrest | (edit) Wiki Home Schedule Jobs Contact |
KABC-TV (K67AO) | ABC | 67 | TX | Palmdale, CA | (edit) Wiki Home Schedule Jobs Contact |
KCAL-TV (K09MG) | 9 | TX | Ridgecrest | (edit) Wiki | |
KCAL-TV (K45GQ-D) | 45 | TX | Ridgecrest | (edit) Wiki | |
KCAL-TV (K45GQ-D) | 69 | TX | Ridgecrest | (edit) Wiki | |
KCBS-TV (K02HY) | CBS | 2 | TX | Ridgecrest | (edit) Wiki Home Schedule Jobs Contact |
KCBS-TV (K33ID-D) | CBS | 53 | TX | Ridgecrest | (edit) Wiki Home Schedule Jobs Contact |
KCET (K14AT) | PBS | 14 | TX | China Lake, CA | (edit) Wiki |
KCET (K47CC) | PBS | 47 | TX | Victorvill | (edit) Wiki |
KCET (K51DD-D) | PBS | 51 | TX | Ridgecrest | (edit) Wiki |
KCOP-TV (K13NF) | MNT | 13 | TX | Ridgecrest | (edit) Wiki |
KCOP-TV (K49AA-D) | MNT | 49 | TX | Inyokern, CA | (edit) Wiki |
KEDD-LP | 50 | TX | Lancaster, CA | (edit) Wiki | |
KEDD-LP (K59AO) | 59 | TX | Ridgecrest | (edit) Wiki | |
KFLA-LD | A1 | 65 | TX | Los Angeles, CA | (edit) Wiki |
KHIZ | A1 | 44 | DT | Barstow, CA | (edit) Wiki |
KHIZ | A1 | 64 | TV | Barstow, CA | (edit) Wiki |
KLCS (K41GO) | PBS | 41 | TX | Ridgecrest | (edit) Wiki |
KLCS (K41GO) | PBS | 63 | TX | Ridgecrest | (edit) Wiki |
KNBC (K04HX) | NBC | 4 | TX | Ridgecrest | (edit) Wiki Home Schedule Jobs Contact |
KNBC (K35HO-D) | NBC | 55 | TX | Ridgecrest | (edit) Wiki Home Schedule Jobs Contact |
KPAL-LP | 38 | CA | Palmdale, CA | (edit) Wiki | |
KPMC-LP | 43 | TX | Bakersfiel | (edit) Wiki | |
KTAV-LP | ALM | 24 | TX | Altadena, CA | (edit) Wiki |
KTBN-TV (K39GY) | TBN | 33 | TX | Victorvill | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (K39GY) | TBN | 39 | TX | Victorvill | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (KVHD-LP) | TBN | 26 | TX | Lancaster, CA | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (KVHD-LP) | TBN | 54 | TX | Lancaster, CA | (edit) Wiki Home Schedule Jobs Contact |
KTLA (K05FO) | CW | 5 | TX | Ridgecrest | (edit) Wiki |
KTLA (K39HT-D) | CW | 57 | TX | Ridgecrest | (edit) Wiki |
KTTV (K11ML) | FOX | 11 | TX | Ridgecrest | (edit) Wiki |
KTTV (K47AE-D) | FOX | 47 | TX | Inyokern, CA | (edit) Wiki |
KVKV-LP | 29 | TX | Victorvill | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.